 
      







| Model | NSC USB AA | 
| Charging Port | USB Directly | 
| Charging Period | 1.5Hours | 
| Output Voltage | Constant 1.5V | 
| Output | 1.5V/1.5A(Max) | 
| Input | 5V 430mA | 
| Capacity | 1500mWh | 
| Battery Size | 14*50士0.2mm | 
| Net Weight | 14.1g | 
| Quantity/ctn | 960pcs/ctn | 
| Weight/ctn | 19.4kg/ctn | 
| LED Light Indicator | Charging-Green Light Flash;Full Charged-Green Light ON. | 
| Package | 4PCS/Box | 
| Package Photo | 
 |